* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
Sec 1 & 2 (2022) Head-start classes
Subject Topics Date / Day Timing Cost
Customised your own head-start classes, with min. 3 to start*
Sec 1 & 2 (in 2022) HEADSTART
Sec 1 Science (2022) HEADSTART: Exploring Matter by Physical Properties / Scientific Endeavour 29 Nov, 6, 13, 20 Dec
(4 Mon) 9 – 10.45 am $260
6 - 9 Dec
(Mon – Thu)
(4 Lessons) 9 – 10.45 am $260
ONLINE ZOOM 13 - 16 Dec
(Mon – Thu)
(4 Lessons) 9 – 10.45 am $240
Sec 1 Math (2022) HEADSTART: Primes, HCF and LCM, Integers, Rational Numbers and Real Numbers, Algebra etc 29 Nov, 6, 13, 20 Dec
(4 Mon) 11.15 – 1.00 pm $260
13 - 16 Dec
(Mon – Thu)
(4 Lessons) 11.15 – 1.00 pm $260
ONLINE ZOOM 6 - 9 Dec
(Mon – Thu)
(4 Lessons) 9 – 10.45 am $240
Sec 1 English (2022) HEADSTART: Introducing & Strengthening English Language Skills & Components for P1 & P2 30 Nov, 7 Dec, 14 Dec, 21 Dec
(4 Tue) 1.45 - 3.30 pm $260
ONLINE ZOOM 13 - 16 Dec
(Mon – Thu)
(4 Lessons) 3.45 – 5.30 pm $240
Sec 2 Science (2022) HEADSTART: Application of Forces and Transfer of Energy 7, 14, 21, 28 Nov
(4 Sun) 1.45 - 3.30 pm $260
13 - 16 Dec
(Mon – Thu)
(4 Lessons) 1.45 - 3.30 pm $260
S2/Y2 Catholic High School (Customised) 1, 8, 15, 22 Nov
(4 Mon) 11.15 - 1.00 pm $260
S2/Y2 Victoria School (Customised) 3, 10, 17, 24 Nov
(4 Wed) 11 - 12.45 pm $280
ONLINE ZOOM 12, 19, 26 Nov, 3 Dec
(4 Fri) 2.45 - 4.30 pm $240
Sec 2 Math (2022) HEADSTART:
Linear Equations & Inequalities, Proportions. 7, 14, 21, 28 Nov
(4 Suns) 3.45 – 5.30 pm $260
1, 8, 15, 22 Nov
(4 Mon) 1.45 - 3.30 pm $260
6 - 9 Dec
(Mon – Thu)
(4 Lessons) 1.45 - 3.30 pm $260
Sec 2 English (2022) HEADSTART: Strengthening English Language Skills & Components for P1 & P2 28, 30 Nov, 5, 7 Dec
(Tue, Thu) 1.45 - 3.30 pm $260
ONLINE ZOOM 13, 15, 20, 22 Dec
(Mon, Wed)
(4 Lessons) 1.45 - 3.30 pm $240
For 2022 Sec 1 & 2 Science “WEEKLY REGULAR CLASSES” – Refer to Time-table (Lower Sec Science) in Mid Nov
Subject | Topics | Date / Day | Timing | Cost |
---|---|---|---|---|
Customised your own head-start classes, with min. 3 to start* | ||||
Sec 1 & 2 (in 2022) HEADSTART | ||||
Sec 1 Science (2022) | HEADSTART: Exploring Matter by Physical Properties / Scientific Endeavour | 29 Nov, 6, 13, 20 Dec (4 Mon) | 9 – 10.45 am | $260 |
6 - 9 Dec (Mon – Thu) (4 Lessons) | 9 – 10.45 am | $260 | ||
ONLINE ZOOM | 13 - 16 Dec (Mon – Thu) (4 Lessons) | 9 – 10.45 am | $240 | |
Sec 1 Math (2022) | HEADSTART: Primes, HCF and LCM, Integers, Rational Numbers and Real Numbers, Algebra etc | 29 Nov, 6, 13, 20 Dec (4 Mon) | 11.15 – 1.00 pm | $260 |
13 - 16 Dec (Mon – Thu) (4 Lessons) | 11.15 – 1.00 pm | $260 | ||
ONLINE ZOOM | 6 - 9 Dec (Mon – Thu) (4 Lessons) | 9 – 10.45 am | $240 | |
Sec 1 English (2022) | HEADSTART: Introducing & Strengthening English Language Skills & Components for P1 & P2 | 30 Nov, 7 Dec, 14 Dec, 21 Dec (4 Tue) | 1.45 - 3.30 pm | $260 |
ONLINE ZOOM | 13 - 16 Dec (Mon – Thu) (4 Lessons) | 3.45 – 5.30 pm | $240 | |
Sec 2 Science (2022) | HEADSTART: Application of Forces and Transfer of Energy | 7, 14, 21, 28 Nov (4 Sun) | 1.45 - 3.30 pm | $260 |
13 - 16 Dec (Mon – Thu) (4 Lessons) | 1.45 - 3.30 pm | $260 | ||
S2/Y2 Catholic High School (Customised) | 1, 8, 15, 22 Nov (4 Mon) | 11.15 - 1.00 pm | $260 | |
S2/Y2 Victoria School (Customised) | 3, 10, 17, 24 Nov (4 Wed) | 11 - 12.45 pm | $280 | |
ONLINE ZOOM | 12, 19, 26 Nov, 3 Dec (4 Fri) | 2.45 - 4.30 pm | $240 | |
Sec 2 Math (2022) | HEADSTART: Linear Equations & Inequalities, Proportions. | 7, 14, 21, 28 Nov (4 Suns) | 3.45 – 5.30 pm | $260 |
1, 8, 15, 22 Nov (4 Mon) | 1.45 - 3.30 pm | $260 | ||
6 - 9 Dec (Mon – Thu) (4 Lessons) | 1.45 - 3.30 pm | $260 | ||
Sec 2 English (2022) | HEADSTART: Strengthening English Language Skills & Components for P1 & P2 | 28, 30 Nov, 5, 7 Dec (Tue, Thu) | 1.45 - 3.30 pm | $260 |
ONLINE ZOOM | 13, 15, 20, 22 Dec (Mon, Wed) (4 Lessons) | 1.45 - 3.30 pm | $240 | |
For 2022 Sec 1 & 2 Science “WEEKLY REGULAR CLASSES” – Refer to Time-table (Lower Sec Science) in Mid Nov |
********************************************************
Sec 3 & 4 (2022) Head-start classes
SUBJECT TYPE OF MODULE / TOPICS DATE / DAY TIMING MODULE FEE
Customised your own head-start classes, with min. 3 to start*
Sec 3 & 4 (2022) HEADSTART
S3 PURE
PHYSICS (2022) HEADSTART: Units & Measurement / Kinematics 23 – 26 Nov
(Tue - Fri)
(4 lessons) 9.00 – 10.45 am $280
7 - 10 Dec
(Tue to Fri)
(4 Lessons) 11.15 – 1.00 pm $280
27 - 30 Dec
(Mon - Thu)
(4 lessons) 9.00 – 10.45 am $280
ONLINE ZOOM 27 Nov, 4, 11, 18 Dec
(4 Sat) 11.15 – 1.00 pm (27 Nov, 4 Dec)
9.15 - 11.00 am (11, 18 Dec) $260
S3 SCIENCE (PHY) (2022) HEADSTART: Units & Measurement / Kinematics 27 - 30 Dec
(Mon - Thu)
(4 lessons) 11.15 – 1.00 pm $280
S3 PURE CHEMISTRY (2022) HEADSTART: Separation Techniques / Particulate Model of Matter 14 - 17 Dec
(Tue to Fri)
(4 Lessons) 9.00 – 10.45 am $280
ONLINE ZOOM 29 Nov, 6, 13, 20 Dec
(4 Mon lessons) 9.00 – 10.45 am $260
S3 SCIENCE (CHEM) (2022) Separation Techniques / Particulate Model of Matter 20 - 23 Dec
(Mon to Thu)
(4 Lessons) 11.15 – 1.00 pm $280
S3 PURE BIOLOGY (2022) HEADSTART: Cells & Organisation / Movement of Molecules 30 Nov, 1 - 3 Dec
(Tue - Fri)
(4 Lessons) 11.15 – 1.00 pm $280
14 - 17 Dec
(Tue to Fri)
(4 Lessons) 11.15 – 1.00 pm $280
ONLINE ZOOM 1, 8, 15, 22 Dec
(4 Wed) 1.45 – 3.30 pm $260
S3 SCIENCE (BIO) (2022) HEADSTART: Cells & Organisation / Movement of Molecules 27 - 30 Dec
(Mon - Thu)
(4 lessons) 11.15 – 1.00 pm $280
MATH (2022)
S3 E.MATH (2022) HEADSTART: Indices & Quadratic Equations, etc 30 Nov, 1 - 3 Dec
(Tue - Fri)
(4 Lessons) 9.00 - 10.45 am $280
ONLINE ZOOM 2, 9, 16, 23 Dec
(4 Thu) 3.45 – 5.30 pm $260
S3 A.MATH (2022) HEADSTART: Quadratic functions, equations and Inequalities, etc 7 - 10 Dec
(Tue to Fri)
(4 Lessons) 1.45 – 3.30 pm $280
29 Nov, 6, 13, 20 Dec
(4 Mon) 11.15 – 1.00 pm $280
ONLINE ZOOM 27 Nov, 4, 11, 18 Dec
(4 Sat lessons) 3.45 – 5.30 pm $260
S3 English (2022) HEADSTART: English Language Skills & Components for P1 & P2 30 Nov, 7, 14, 21 Dec
(4 Tue lessons) 1.45 – 3.30 pm $280
14 - 17 Dec
(Tue to Fri)
(4 Lessons) 9.00 – 10.45 am $280
Refer to our time-table for our regular weekly classes for the above subjects. 2022 Schedule out in End Nov
S4 PURE
PHYSICS (2022) HEADSTART: Waves / Sound 6, 13, 20, 27 Nov, 4 Dec
(5 Sat) 11.15 – 1.00 pm $350
3, 10, 17, 24 Nov, 1 Dec
(5 Wed) 9.00 – 10.45 am $350
HEADSTART: EM Spectrum / Static Electricity 8, 15, 22, 29 Dec
(4 Wed) 9.00 – 10.45 am $280
ONLINE ZOOM 5, 12, 19, 26 Dec
(4 Sun) 1.30 - 3.15 pm $260
S4 PURE
PHYSICS CUSTOMISED CLASSES FOR SCHOOLS Join the CURRENT classes specially for:
CCHMS / VS (OP/IP) / SPS / CEDAR GALS / TKSS / GMSS (forming)
S4 PURE
CHEMISTRY(2022) HEADSTART: Speed of Reactions / Energy Changes / Metals 26 Oct, 2, 9, 16, 23, 30 Nov
(6 Tue) 2.00 – 3.45 pm $420
29 Oct, 3, 10, 17, 24 Nov, 1 Dec
(6 Wed) 2.00 – 3.45 pm $420
28 Oct, *4, 11, 18, 25 Nov, 2 Dec
(6 Thu) 2.00 – 3.45 pm $420
30 Oct, 6, 13, 20, 27 Nov, 4 Dec
(6 Sat) 9.00 - 10.45 am $420
Refer to our time-table for our regular weekly classes for the above subjects. 2022 Schedule out in End Nov
SUBJECT | TYPE OF MODULE / TOPICS | DATE / DAY | TIMING | MODULE FEE |
---|---|---|---|---|
Customised your own head-start classes, with min. 3 to start* | ||||
Sec 3 & 4 (2022) HEADSTART | ||||
S3 PURE PHYSICS (2022) | HEADSTART: Units & Measurement / Kinematics | 23 – 26 Nov (Tue - Fri) (4 lessons) | 9.00 – 10.45 am | $280 |
7 - 10 Dec (Tue to Fri) (4 Lessons) | 11.15 – 1.00 pm | $280 | ||
27 - 30 Dec (Mon - Thu) (4 lessons) | 9.00 – 10.45 am | $280 | ||
ONLINE ZOOM | 27 Nov, 4, 11, 18 Dec (4 Sat) | 11.15 – 1.00 pm (27 Nov, 4 Dec) 9.15 - 11.00 am (11, 18 Dec) | $260 | |
S3 SCIENCE (PHY) (2022) | HEADSTART: Units & Measurement / Kinematics | 27 - 30 Dec (Mon - Thu) (4 lessons) | 11.15 – 1.00 pm | $280 |
S3 PURE CHEMISTRY (2022) | HEADSTART: Separation Techniques / Particulate Model of Matter | 14 - 17 Dec (Tue to Fri) (4 Lessons) | 9.00 – 10.45 am | $280 |
ONLINE ZOOM | 29 Nov, 6, 13, 20 Dec (4 Mon lessons) | 9.00 – 10.45 am | $260 | |
S3 SCIENCE (CHEM) (2022) | Separation Techniques / Particulate Model of Matter | 20 - 23 Dec (Mon to Thu) (4 Lessons) | 11.15 – 1.00 pm | $280 |
S3 PURE BIOLOGY (2022) | HEADSTART: Cells & Organisation / Movement of Molecules | 30 Nov, 1 - 3 Dec (Tue - Fri) (4 Lessons) | 11.15 – 1.00 pm | $280 |
14 - 17 Dec (Tue to Fri) (4 Lessons) | 11.15 – 1.00 pm | $280 | ||
ONLINE ZOOM | 1, 8, 15, 22 Dec (4 Wed) | 1.45 – 3.30 pm | $260 | |
S3 SCIENCE (BIO) (2022) | HEADSTART: Cells & Organisation / Movement of Molecules | 27 - 30 Dec (Mon - Thu) (4 lessons) | 11.15 – 1.00 pm | $280 |
MATH (2022) | ||||
S3 E.MATH (2022) | HEADSTART: Indices & Quadratic Equations, etc | 30 Nov, 1 - 3 Dec (Tue - Fri) (4 Lessons) | 9.00 - 10.45 am | $280 |
ONLINE ZOOM | 2, 9, 16, 23 Dec (4 Thu) | 3.45 – 5.30 pm | $260 | |
S3 A.MATH (2022) | HEADSTART: Quadratic functions, equations and Inequalities, etc | 7 - 10 Dec (Tue to Fri) (4 Lessons) | 1.45 – 3.30 pm | $280 |
29 Nov, 6, 13, 20 Dec (4 Mon) | 11.15 – 1.00 pm | $280 | ||
ONLINE ZOOM | 27 Nov, 4, 11, 18 Dec (4 Sat lessons) | 3.45 – 5.30 pm | $260 | |
S3 English (2022) | HEADSTART: English Language Skills & Components for P1 & P2 | 30 Nov, 7, 14, 21 Dec (4 Tue lessons) | 1.45 – 3.30 pm | $280 |
14 - 17 Dec (Tue to Fri) (4 Lessons) | 9.00 – 10.45 am | $280 | ||
Refer to our time-table for our regular weekly classes for the above subjects. 2022 Schedule out in End Nov | ||||
S4 PURE PHYSICS (2022) | HEADSTART: Waves / Sound | 6, 13, 20, 27 Nov, 4 Dec (5 Sat) | 11.15 – 1.00 pm | $350 |
3, 10, 17, 24 Nov, 1 Dec (5 Wed) | 9.00 – 10.45 am | $350 | ||
HEADSTART: EM Spectrum / Static Electricity | 8, 15, 22, 29 Dec (4 Wed) | 9.00 – 10.45 am | $280 | |
ONLINE ZOOM | 5, 12, 19, 26 Dec (4 Sun) | 1.30 - 3.15 pm | $260 | |
S4 PURE PHYSICS CUSTOMISED CLASSES FOR SCHOOLS | Join the CURRENT classes specially for: CCHMS / VS (OP/IP) / SPS / CEDAR GALS / TKSS / GMSS (forming) |
|||
S4 PURE CHEMISTRY(2022) | HEADSTART: Speed of Reactions / Energy Changes / Metals | 26 Oct, 2, 9, 16, 23, 30 Nov (6 Tue) | 2.00 – 3.45 pm | $420 |
29 Oct, 3, 10, 17, 24 Nov, 1 Dec (6 Wed) | 2.00 – 3.45 pm | $420 | ||
28 Oct, *4, 11, 18, 25 Nov, 2 Dec (6 Thu) | 2.00 – 3.45 pm | $420 | ||
30 Oct, 6, 13, 20, 27 Nov, 4 Dec (6 Sat) | 9.00 - 10.45 am | $420 | ||
Refer to our time-table for our regular weekly classes for the above subjects. 2022 Schedule out in End Nov |